Grassroots - Junior Box League
Welcome
Hello,
Welcome to Grassroots - Junior Box League.
Below you will find the boxes for the month.
Please connect with players in your group as soon as possible to set up matches.
FORMAT:
You have until the last day of the month to play all your matches and submit scores.
All matches are one "tie-break set".
-Taken from: Rules of the Court 2021 - Tennis Canada
- “Tie-break Set” The first player/team to win six games wins that “Set”, provided there is a margin of two games over the opponent(s). If the score reaches six games all, a tie-break game shall be played.
- Tie-break game During a tie-break game, points are scored “Zero”,“1”, “2”, “3”, etc. The first player/team to win seven points wins the “Game” and “Set”, provided there is a margin of two points over the opponent(s). If necessary, the tie-break game shall continue until this margin is achieved.
If playing indoors, and court time (1hr) does not allow for a complete match, please submit score achieved.
Players should use new or quality balls.
Please uphold the highest standard of sportsmanship and play. No spectator/parent interference or coaching.
Players will move boxes (1 up and 1 down) based on matches won/lost. In the case of a tie in scores - head to head will determine placement, then games won, then differentials. In the case of low enrollment, boxes may be organized to promote quality match experiences to the best of the organizer's ability.
Have fun! Play well!
Latest Standings
Box A
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Maja B | 1 | 1-0-0 | 5 | 4 | 1 | 5 | 1.000 | W 1 |
2 | Ella Z | 1 | 0-1-0 | 4 | 5 | -1 | 4 | 0.000 | L 1 |
3 | Sophie M | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0.000 |
Box B
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Adele C | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0.000 | |
2 | Karina B | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0.000 | |
3 | Paula A | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0.000 |
Box C
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Kirra P | 1 | 1-0-0 | 6 | 3 | 3 | 6 | 1.000 | W 1 |
2 | Olivia M | 1 | 0-1-0 | 3 | 6 | -3 | 3 | 0.000 | L 1 |
3 | Zimo B | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0.000 |
Box D
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Sophia N | 1 | 1-0-0 | 6 | 1 | 5 | 6 | 1.000 | W 1 |
2 | Alba R | 1 | 1-0-0 | 6 | 2 | 4 | 6 | 1.000 | W 1 |
3 | Lauren F | 2 | 0-2-0 | 3 | 12 | -9 | 3 | 0.000 | L 2 |
Box E
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Maeve S | 2 | 1-1-0 | 7 | 8 | -1 | 7 | 0.500 | L 1 |
2 | Ruxleigh B | 1 | 1-0-0 | 6 | 1 | 5 | 6 | 1.000 | W 1 |
3 | Lourdes H | 1 | 0-1-0 | 2 | 6 | -4 | 2 | 0.000 | L 1 |
Box F
# | P | W-L-T | F | A | +- | PTS | PCT | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | Sophie S | 1 | 1-0-0 | 6 | 2 | 4 | 6 | 1.000 | W 1 |
2 | Noah K | 1 | 0-1-0 | 2 | 6 | -4 | 2 | 0.000 | L 1 |
3 | Carys M | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0.000 |